Country | 2001 Births | 2014 Births | Mean age of women at birth of first child, 2014 |
---|
Albania | :: | 35,76035760 | 25.325.3 |
Austria | 75,45875458 | 81,72281722 | 28.928.9 |
Belgium | 115,372115372 | 125,014125014 | 28.628.6 |
Bulgaria | 68,18068180 | 67,58567585 | 25.825.8 |
Croatia | 40,99340993 | 39,56639566 | 28.128.1 |
Cyprus | 8,1678167 | 9,2589258 | 29.229.2 |
Czech Republic | 90,71590715 | 109,860109860 | 28.128.1 |
Denmark | 65,45865458 | 56,87056870 | 29.229.2 |
Estonia | 12,63212632 | 13,55113551 | 26.626.6 |
Finland | 56,18956189 | 57,23257232 | 28.628.6 |
France | 804,052804052 | 819,328819328 | 28.328.3 |
FYR of Macedonia | 27,01027010 | 23,59623596 | 26.626.6 |
Germany | 734,475734475 | 714,927714927 | 29.429.4 |
Greece | 102,282102282 | 92,14992149 | 30.030 |
Hungary | 97,04797047 | 93,28193281 | 27.727.7 |
Iceland | 4,0914091 | 4,3754375 | 27.527.5 |
Ireland | 57,85457854 | 67,28567285 | 29.629.6 |
Italy | 535,282535282 | 502,596502596 | 30.730.7 |
Latvia | 19,72619726 | 21,74621746 | 26.326.3 |
Liechtenstein | 401401 | 372372 | :: |
Lithuania | 31,18531185 | 30,36930369 | 27.027 |
Luxembourg | 5,4595459 | 6,0706070 | 30.230.2 |
Malta | 3,9573957 | 4,1914191 | 28.628.6 |
Montenegro | :: | 7,5297529 | :: |
Netherlands | 202,603202603 | 175,181175181 | 29.529.5 |
Norway | 56,69656696 | 58,97658976 | 29.029 |
Poland | 368,205368205 | 375,160375160 | 26.926.9 |
Portugal | 112,774112774 | 82,36782367 | 29.229.2 |
Romania | 220,368220368 | 193,103193103 | 26.126.1 |
Serbia | 78,43578435 | 66,46166461 | 27.527.5 |
Slovakia | 51,13651136 | 55,03355033 | 27.027 |
Slovenia | 17,47717477 | 21,16521165 | 28.628.6 |
Spain | 405,313405313 | 426,076426076 | 30.630.6 |
Sweden | 91,46691466 | 114,907114907 | 29.229.2 |
Switzerland | 72,29572295 | 85,28785287 | 30.630.6 |
Turkey | :: | 1,337,5041337504 | :: |
United Kingdom | 669,123669123 | 775,908775908 | 28.628.6 |
